<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>dba Designs &#38; Communications &#124; Web Design &#124; Social Media &#124; Marketing &#124; Advertising</title>
	<atom:link href="http://www.dbadesigns.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dbadesigns.com</link>
	<description>Web Design, Social Media, Advertising &#38; Marketing For Successful Businesses (or those who want to be)</description>
	<lastBuildDate>Fri, 18 May 2012 07:26:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Facebook Goes Public</title>
		<link>http://www.dbadesigns.com/posts-occasional-rants/facebook-goes-public/</link>
		<comments>http://www.dbadesigns.com/posts-occasional-rants/facebook-goes-public/#comments</comments>
		<pubDate>Fri, 18 May 2012 07:26:17 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Posts & Occasional Rants]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Google. Walmart]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.dbadesigns.com/?p=6020</guid>
		<description><![CDATA[&#160; Facebook will go public today on the NASDAQ stock exchange. The company is expected to be valued as high as $100 billion (yes, with a B). Six years after its founding, Facebook has taken the internet by storm. In our household, we couldn&#8217;t think of going through a day without updating or checking everyone [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Facebook will go public today on the NASDAQ stock exchange. The company is expected to be valued as high as $100 billion (yes, with a B). Six years after its founding, Facebook has taken the internet by storm. In our household, we couldn&#8217;t think of going through a day without updating or checking everyone else&#8217;s updates on Facebook. Facebook has embedded itself in our lives and our relationships. Facebook has helped change the world by connecting so many people from around the world. Yet as huge as Facebook is, it is still not allowed in China. Check out this video from Kapitall about today&#8217;s Facebook IPO. Will you be buying some shares?</p>
<iframe src="http://www.youtube.com/embed/jqq3LIAxzoI?version=3&amp;wmode=transparent" width="560" height="340" title="YouTube video player" style="background-color:#000;display:block;margin-bottom:0;max-width:100%;" frameborder="0" allowfullscreen></iframe><p style="font-size:11px;margin-top:0;"><a href="http://www.youtube.com/watch?v=jqq3LIAxzoI" target="_blank" title="Watch on YouTube" class="lightbox">Watch this video on YouTube</a>.</p>
<p>&nbsp;</p>
<div class="plus-one-wrap"><g:plusone href="http://www.dbadesigns.com/posts-occasional-rants/facebook-goes-public/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.dbadesigns.com/posts-occasional-rants/facebook-goes-public/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How BIG Is Apple?</title>
		<link>http://www.dbadesigns.com/posts-occasional-rants/how-big-is-apple/</link>
		<comments>http://www.dbadesigns.com/posts-occasional-rants/how-big-is-apple/#comments</comments>
		<pubDate>Thu, 17 May 2012 07:34:34 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Posts & Occasional Rants]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod]]></category>

		<guid isPermaLink="false">http://www.dbadesigns.com/?p=6056</guid>
		<description><![CDATA[Apple Computer is ranked number one in the world in market capitalization. Quite a change from 1996 when Apple was so close to bankruptcy Microsoft invested $150 million to keep the company afloat to prevent the government from eyeing Microsoft as a monopoly. Today, Apple is valued at over $500 billion, eclipsing Exxon at just under $400 [...]]]></description>
			<content:encoded><![CDATA[<p>Apple Computer is ranked number one in the world in market capitalization. Quite a change from 1996 when Apple was so close to bankruptcy Microsoft invested $150 million to keep the company afloat to prevent the government from eyeing Microsoft as a monopoly. Today, Apple is valued at over $500 billion, eclipsing Exxon at just under $400 billion and Microsoft at $270 billion. This infographic shows just how big Apple has become based on the success of consumer devices like the iPod, iPhone, and iPad.</p>
<p><a href="http://www.dbadesigns.com/posts-occasional-rants/how-big-is-apple/attachment/big-apple1/" rel="attachment wp-att-6057"><img class="alignleft size-large wp-image-6057" style="margin-left: 10px; margin-right: 10px;" title="big-apple[1]" src="http://www.dbadesigns.com/wp-content/uploads/2012/05/big-apple1-640x3910.jpg" alt="" width="640" height="3910" /></a></p>
<p><em>infographic courtesy of <a href="http://www.bestcomputersciencedegrees.com/apple/" target="_blank">bestcomputerscientdegrees.com</a></em></p>
<p>&nbsp;</p>
<div class="plus-one-wrap"><g:plusone href="http://www.dbadesigns.com/posts-occasional-rants/how-big-is-apple/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.dbadesigns.com/posts-occasional-rants/how-big-is-apple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Load Time</title>
		<link>http://www.dbadesigns.com/posts-occasional-rants/website-load-time/</link>
		<comments>http://www.dbadesigns.com/posts-occasional-rants/website-load-time/#comments</comments>
		<pubDate>Wed, 16 May 2012 07:42:52 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Posts & Occasional Rants]]></category>
		<category><![CDATA[mobile web]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://www.dbadesigns.com/?p=6008</guid>
		<description><![CDATA[&#160; If there is one complaint from every adult young or old, rich or poor, is that there is never enough time. We are an impatient society. We demand fast food, fast talk, fast cars, and a fast internet. We do not have the patience to wait for a slow website. Despite the increase in [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>If there is one complaint from every adult young or old, rich or poor, is that there is never enough time. We are an impatient society. We demand fast food, fast talk, fast cars, and a fast internet. We do not have the patience to wait for a slow website. Despite the increase in internet speeds, so too have the features web sites provide taken ever more bandwidth to provide. Today when we are moving from a desktop internet to a mobile internet, we are doing it all over again&#8230;worrying about site load time. Every second longer you make someone wait for your website to load is costing you customers. This infographic from <a href="http://blog.kissmetrics.com/loading-time/?wide=1" target="_blank">kissmetrics</a> shows how much your slow website could be costing you.</p>
<p><a href="http://www.dbadesigns.com/posts-occasional-rants/website-load-time/attachment/loading-time-lrg1/" rel="attachment wp-att-6009"><img class="alignleft size-large wp-image-6009" title="loading-time-lrg[1]" src="http://www.dbadesigns.com/wp-content/uploads/2012/05/loading-time-lrg1-640x1749.jpg" alt="" width="640" height="1749" /></a></p>
<div class="plus-one-wrap"><g:plusone href="http://www.dbadesigns.com/posts-occasional-rants/website-load-time/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.dbadesigns.com/posts-occasional-rants/website-load-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Science of Social Timing</title>
		<link>http://www.dbadesigns.com/ads/the-science-of-social-timing-2/</link>
		<comments>http://www.dbadesigns.com/ads/the-science-of-social-timing-2/#comments</comments>
		<pubDate>Tue, 15 May 2012 08:15:07 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[Posts & Occasional Rants]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[email timing]]></category>

		<guid isPermaLink="false">http://www.dbadesigns.com/?p=5994</guid>
		<description><![CDATA[&#160; What day and what time of day are people most likely to be receptive of your marketing? Someone advertising pizza at 7AM might do better to promote their pies closer to 4PM. What time of day is best to send an email promotion. It depends on the promotion, but this infographic from kissmetrics.com gives [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>What day and what time of day are people most likely to be receptive of your marketing? Someone advertising pizza at 7AM might do better to promote their pies closer to 4PM. What time of day is best to send an email promotion. It depends on the promotion, but this infographic from kissmetrics.com gives us some valuable information to use when sending our next email blast. What is your experience as to what time works best?</p>
<p><a href="http://www.dbadesigns.com/ads/the-science-of-social-timing-2/attachment/science-of-social-timing-part-21/" rel="attachment wp-att-5995"><img class="alignleft size-large wp-image-5995" title="science-of-social-timing-part-2[1]" src="http://www.dbadesigns.com/wp-content/uploads/2012/04/science-of-social-timing-part-21-640x4497.jpg" alt="" width="640" height="4497" /></a></p>
<div class="plus-one-wrap"><g:plusone href="http://www.dbadesigns.com/ads/the-science-of-social-timing-2/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.dbadesigns.com/ads/the-science-of-social-timing-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinterest Rules</title>
		<link>http://www.dbadesigns.com/posts-occasional-rants/pinterest-rules/</link>
		<comments>http://www.dbadesigns.com/posts-occasional-rants/pinterest-rules/#comments</comments>
		<pubDate>Tue, 15 May 2012 07:41:23 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[infographics]]></category>
		<category><![CDATA[Posts & Occasional Rants]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Linkedin]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.dbadesigns.com/?p=6003</guid>
		<description><![CDATA[&#160; Pinterest is making a huge dent in the cyberspace of social media. Launched a little over two years ago, the photo sharing site has exceeded 15 million users and more importantly is commanding an ever increasing share of time spent on social media. Research is showing that users spend more time on Pinterest than [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Pinterest is making a huge dent in the cyberspace of social media. Launched a little over two years ago, the photo sharing site has exceeded 15 million users and more importantly is commanding an ever increasing share of time spent on social media. Research is showing that users spend more time on Pinterest than Twitter, Linkedin and Google+&#8230;&#8230;&#8230;&#8230;combined. This infographic from Tamba shows how Pinterest is outperforming Twitter and even Facebook for purchasing power.</p>
<p><a href="http://www.dbadesigns.com/posts-occasional-rants/pinterest-rules/attachment/pintrest-info-graphic-aw/" rel="attachment wp-att-6004"><img class="alignleft size-full wp-image-6004" title="PINTREST INFO GRAPHIC AW" src="http://www.dbadesigns.com/wp-content/uploads/2012/05/interest-pinterest1.jpg" alt="" width="615" height="2244" /></a></p>
<div class="plus-one-wrap"><g:plusone href="http://www.dbadesigns.com/posts-occasional-rants/pinterest-rules/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.dbadesigns.com/posts-occasional-rants/pinterest-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Political Profiles in Social Media</title>
		<link>http://www.dbadesigns.com/posts-occasional-rants/political-profiles-in-social-media/</link>
		<comments>http://www.dbadesigns.com/posts-occasional-rants/political-profiles-in-social-media/#comments</comments>
		<pubDate>Mon, 14 May 2012 07:42:42 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[infographics]]></category>
		<category><![CDATA[Posts & Occasional Rants]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[Linkedin]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.dbadesigns.com/?p=5970</guid>
		<description><![CDATA[&#160; The 2012 Presidential Campaign is in full swing already, pitting Mitt Romney against incumbent Barack Obama. Obama was seen in 2008 as having the edge over John McCain through his use of the existing online and social media of the time, such as MySpace and email marketing, while the McCain campaign concentrated so heavily in traditional broadcast mediums. [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>The 2012 Presidential Campaign is in full swing already, pitting Mitt Romney against incumbent Barack Obama. Obama was seen in 2008 as having the edge over John McCain through his use of the existing online and social media of the time, such as MySpace and email marketing, while the McCain campaign concentrated so heavily in traditional broadcast mediums. That is a mistake the Republicans are not likely to repeat. Politicians and political parties on both sides of the aisle will be using online and social media in all new ways in 2012. From Facebook to Twitter, from Linkedin to Pinterest,  this will not be an election we will be able to hide from online. How do their constituents see social media however? This infographic from Online Colleges shows how right, middle and left use the internet and view content presented on it.</p>
<p><a href="http://www.dbadesigns.com/posts-occasional-rants/political-profiles-in-social-media/attachment/social-politics1/" rel="attachment wp-att-5971"><img class="alignleft size-full wp-image-5971" style="margin-left: 20px; margin-right: 20px;" title="social-politics[1]" src="http://www.dbadesigns.com/wp-content/uploads/2012/04/social-politics1.gif" alt="" width="605" height="3996" /></a></p>
<p><em> </em></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><em>feature photos courtesy of AP</em></p>
<div class="plus-one-wrap"><g:plusone href="http://www.dbadesigns.com/posts-occasional-rants/political-profiles-in-social-media/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.dbadesigns.com/posts-occasional-rants/political-profiles-in-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instagram Timeline</title>
		<link>http://www.dbadesigns.com/posts-occasional-rants/instagram-timeline/</link>
		<comments>http://www.dbadesigns.com/posts-occasional-rants/instagram-timeline/#comments</comments>
		<pubDate>Sun, 13 May 2012 07:00:50 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Posts & Occasional Rants]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Instagram]]></category>

		<guid isPermaLink="false">http://www.dbadesigns.com/?p=5940</guid>
		<description><![CDATA[&#160; Don&#8217;t we all wish we were the ones to come up with a seemingly simple concept and turn that idea into a revolutionary product that takes the world by storm? That&#8217;s exactly what the Kevin Systrom and Mike Krieger did when they created Burbin in March of 2010. Practically none of us has heard of Burbin [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Don&#8217;t we all wish we were the ones to come up with a seemingly simple concept and turn that idea into a revolutionary product that takes the world by storm? That&#8217;s exactly what the Kevin Systrom and Mike Krieger did when they created Burbin in March of 2010. Practically none of us has heard of Burbin though. We know the product as Instagram. From a seed of $500,000 the company was recently purchased by Facebook for a cool $1 billion. Here is an Instagram timeline by the folks at visual.ly showing the amazing growth of the photo app company.</p>
<p><a href="http://www.dbadesigns.com/posts-occasional-rants/instagram-timeline/attachment/instagram-infographic-thumb-640x1803-402491/" rel="attachment wp-att-5941"><img class="alignleft size-full wp-image-5941" title="instagram-infographic-thumb-640x1803-40249[1]" src="http://www.dbadesigns.com/wp-content/uploads/2012/04/instagram-infographic-thumb-640x1803-402491.jpg" alt="" width="639" height="1803" /></a></p>
<div class="plus-one-wrap"><g:plusone href="http://www.dbadesigns.com/posts-occasional-rants/instagram-timeline/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.dbadesigns.com/posts-occasional-rants/instagram-timeline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharing And Communication Through The Ages</title>
		<link>http://www.dbadesigns.com/posts-occasional-rants/sharing-and-communication-through-the-ages/</link>
		<comments>http://www.dbadesigns.com/posts-occasional-rants/sharing-and-communication-through-the-ages/#comments</comments>
		<pubDate>Sat, 12 May 2012 07:13:27 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Posts & Occasional Rants]]></category>
		<category><![CDATA[AOL]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://www.dbadesigns.com/?p=5948</guid>
		<description><![CDATA[How we talk to each other has certainly changed over the ages. Even in most of our lifetimes, there has been a dramatic transformation in communication. I grew up when there was still black and white televisions and transistor radios. Pictures and footage from wars took days to be processed and aired. Today, we communicate [...]]]></description>
			<content:encoded><![CDATA[<p>How we talk to each other has certainly changed over the ages. Even in most of our lifetimes, there has been a dramatic transformation in communication. I grew up when there was still black and white televisions and transistor radios. Pictures and footage from wars took days to be processed and aired. Today, we communicate in seconds across borders and often without the help of the traditional news organizations we grew up with. Here is an infographic from moo.com showing how much things have changed over the ages. Note that in the tens of thousands of years of recorded history, about half the change in how we communicate has happened in just the last century.</p>
<p><a href="http://www.dbadesigns.com/posts-occasional-rants/sharing-and-communication-through-the-ages/attachment/communication1/" rel="attachment wp-att-5949"><img class="alignleft size-large wp-image-5949" title="communication[1]" src="http://www.dbadesigns.com/wp-content/uploads/2012/04/communication1-640x445.jpg" alt="" width="640" height="445" /></a></p>
<div class="plus-one-wrap"><g:plusone href="http://www.dbadesigns.com/posts-occasional-rants/sharing-and-communication-through-the-ages/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.dbadesigns.com/posts-occasional-rants/sharing-and-communication-through-the-ages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>That&#8217;s Old News</title>
		<link>http://www.dbadesigns.com/posts-occasional-rants/thats-old-news/</link>
		<comments>http://www.dbadesigns.com/posts-occasional-rants/thats-old-news/#comments</comments>
		<pubDate>Fri, 11 May 2012 07:24:33 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Posts & Occasional Rants]]></category>
		<category><![CDATA[Brian Williams]]></category>
		<category><![CDATA[Chet Huntley]]></category>
		<category><![CDATA[David Brinkley]]></category>
		<category><![CDATA[Edward R Murrow]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Jim Lehrer]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Walter Cronkite]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://www.dbadesigns.com/?p=5957</guid>
		<description><![CDATA[Social Media has radically changed how we learn about our world. There was a time when a handful of news organization controlled everything we learned. The days of Walter Cronkite, Edward R Murow, Chet Huntley, David Brinkley, and so on where the heyday of broadcast journalism, a time when we believed what we were told. [...]]]></description>
			<content:encoded><![CDATA[<p>Social Media has radically changed how we learn about our world. There was a time when a handful of news organization controlled everything we learned. The days of Walter Cronkite, Edward R Murow, Chet Huntley, David Brinkley, and so on where the heyday of broadcast journalism, a time when we believed what we were told. Those days are long past us here in American and changing rapidly around the world as well. While there are a few countries who still control the information their citizens get to know, it was not the shakeup in politics that changed things in the Western World, but our impatience and desire for instant everything, from food to news. This infographic from Schools.com shows how Facebook, Twitter, YouTube and other social media sites have forever changed how we get our news and how we digest that information.</p>
<p><a href="http://www.dbadesigns.com/posts-occasional-rants/thats-old-news/attachment/social-media-news1/" rel="attachment wp-att-5958"><img class="alignleft size-full wp-image-5958" title="social-media-news[1]" src="http://www.dbadesigns.com/wp-content/uploads/2012/04/social-media-news1.gif" alt="" width="605" height="2750" /></a></p>
<div class="plus-one-wrap"><g:plusone href="http://www.dbadesigns.com/posts-occasional-rants/thats-old-news/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.dbadesigns.com/posts-occasional-rants/thats-old-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Blog is Dead……….Long Live The Blog</title>
		<link>http://www.dbadesigns.com/posts-occasional-rants/the-blog-is-dead-long-live-the-blog/</link>
		<comments>http://www.dbadesigns.com/posts-occasional-rants/the-blog-is-dead-long-live-the-blog/#comments</comments>
		<pubDate>Thu, 10 May 2012 07:40:21 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Posts & Occasional Rants]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Hubspot]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.dbadesigns.com/?p=5931</guid>
		<description><![CDATA[There have been a number of articles published recently stating the newest trend in technology is the end of the blog. The stories talk about how corporate blogging has fallen from close to 50% in 2010, to about 37% last year. Other stories have talked about how only ¼ of Fortune 500 companies blog. These [...]]]></description>
			<content:encoded><![CDATA[<p>There have been a number of articles published recently stating the newest trend in technology is the end of the blog. The stories talk about how corporate blogging has fallen from close to 50% in 2010, to about 37% last year. Other stories have talked about how only ¼ of Fortune 500 companies blog. These various stories talk about how companies are abandoning their blogs in favor of Facebook, Twitter or even Pinterest. Saying the reduction in blogs is the end of blogging is the same as saying the rapid loss in visitors to MySpace spelled the end for social media.</p>
<p>There are several fallacies involved in decreeing the end of the blog. First, there are over 158 million blogs on the “internets”.  You are reading one now. You are also reading one if you ever go online to look at the Huffington Post, Drudge Report, TMZ, Engadget, Mashable, The Daily Beast, or Gawker. Hubspot found that companies who actually blog (versus companies that just have blogs) increase their leads between 67% and 88% depending on whether the company is B2B or B2C (respectively).</p>
<p><a href="http://www.dbadesigns.com/posts-occasional-rants/the-blog-is-dead-long-live-the-blog/attachment/hubspot_blogs/" rel="attachment wp-att-5932"><img class="alignleft size-large wp-image-5932" style="margin-left: 10px; margin-right: 10px;" title="hubspot_blogs" src="http://www.dbadesigns.com/wp-content/uploads/2012/04/hubspot_blogs-640x355.png" alt="" width="640" height="355" /></a></p>
<p>Why are so many companies abandoning their blogs? It turns out most of those who have given up on blogging have done so because it actually involves work. Just having a blog doesn’t cut it. Do you think that just putting in the newest hot product will suddenly double your sales, or might you have to actually work at promoting your business as carrying that hot new product?</p>
<p>Where are people going who are giving up on their blogs? They are moving to Facebook, Google+, Twitter, and Pinterest. The funny thing is, the same lack of effort writing a regular blog post won’t make your Facebook, Google+, Twitter or Pinterest page a success.  You would no more run one radio ad and if the people didn’t stream into your business conclude radio to be a dead medium. As with any marketing effort, frequency is the key.</p>
<p>People are also forgetting one of the main reasons most businesses want to blog. While it would be nice to have a thousand plus readers to my blog, I don’t expect it and don’t write for that. I write a regular blog for my site so that Google and other search engines find me and list my new page in their indexes. Over time, all those blog post and pages add up and bring new visitors to my site day after day, week after week, month after month. If you don’t have the time to blog, hire someone who does. We write blogs for several dozen businesses on a regular basis. So too do other web marketing firms. There is no magic pill to make anyone tall, skinny, or beautiful/handsome. There are no magic beans to the fabled castle in the sky. There is no magic shortcut to internet success other than hard work.</p>
<div class="plus-one-wrap"><g:plusone href="http://www.dbadesigns.com/posts-occasional-rants/the-blog-is-dead-long-live-the-blog/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.dbadesigns.com/posts-occasional-rants/the-blog-is-dead-long-live-the-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.dbadesigns.com @ 2012-05-18 07:31:58 -->
