<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>dba Designs &#38; Communications &#124; Design - Advertising - Marketing</title>
	<atom:link href="http://www.dbadesigns.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dbadesigns.com</link>
	<description>Web Design, Social Media, Advertising &#38; Marketing For Successful Businesses (or those who want to be)</description>
	<lastBuildDate>Wed, 22 Feb 2012 13:24:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The Great Return</title>
		<link>http://www.dbadesigns.com/posts-occasional-rants/the-great-return/</link>
		<comments>http://www.dbadesigns.com/posts-occasional-rants/the-great-return/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 13:24:00 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Posts & Occasional Rants]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Linkedin]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://www.dbadesigns.com/?p=4793</guid>
		<description><![CDATA[We still deal with those who think social media is a &#8220;sham&#8221;. These are generally the same people who expect to find that magic bean in marketing someday&#8230;.that one thing that will have people lined up around the block to get into their doors. We all know however that magic bean doesn&#8217;t exist. Even if [...]]]></description>
			<content:encoded><![CDATA[<p>We still deal with those who think social media is a &#8220;sham&#8221;. These are generally the same people who expect to find that magic bean in marketing someday&#8230;.that one thing that will have people lined up around the block to get into their doors. We all know however that magic bean doesn&#8217;t exist. Even if one could promise a night of unparalleled pleasure with the Hollywood star of their choice, there will be those who turn down the opportunity, simply because they are not in the market for your product. Wise marketers are always promoting because they know you might not need them or their product today, but you might tomorrow. Here is an infographic from <a href="http://blog.wildfireapp.com/2012/01/19/measuring-the-business-impact-of-social-media-infographic/" target="_blank">Wildfire.com</a> and Column Five showing how companies are using social media and how they measure their Return on Investment or ROI.</p>
<p><a href="http://www.dbadesigns.com/posts-occasional-rants/the-great-return/attachment/wildfire_the_great_return2-31/" rel="attachment wp-att-4794"><img class="alignleft size-large wp-image-4794" title="Wildfire_The_Great_Return2-3[1]" src="http://www.dbadesigns.com/wp-content/uploads/2012/01/Wildfire_The_Great_Return2-31-640x1951.png" alt="" width="640" height="1951" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div class="plus-one-wrap"><g:plusone href="http://www.dbadesigns.com/posts-occasional-rants/the-great-return/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.dbadesigns.com/posts-occasional-rants/the-great-return/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinterest &#8211; 12 Million &amp; Counting</title>
		<link>http://www.dbadesigns.com/ads/pinterest-12-million-counting/</link>
		<comments>http://www.dbadesigns.com/ads/pinterest-12-million-counting/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 11:52:34 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Posts & Occasional Rants]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Linkedin]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://www.dbadesigns.com/?p=5159</guid>
		<description><![CDATA[&#160; Are you on Pinterest yet? This new photographic social media site is the talk of the town. With over 12 million unique monthly members this site is hot. Check out this infographic from Lemon.ly.  Check out our page on Pinterest too.]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Are you on Pinterest yet? This new photographic social media site is the talk of the town. With over 12 million unique monthly members this site is hot. Check out this infographic from <a href="http://lemon.ly/slider/have-an-interest-in-pinterest" target="_blank">Lemon.ly</a>.  Check out our page on <a href="http://pinterest.com/dbadesigns/" target="_blank">Pinterest</a> too.</p>
<p><a href="http://www.dbadesigns.com/ads/pinterest-12-million-counting/attachment/pinterest-infographic1/" rel="attachment wp-att-5160"><img class="alignleft size-large wp-image-5160" title="Pinterest-infographic[1]" src="http://www.dbadesigns.com/wp-content/uploads/2012/02/Pinterest-infographic1-640x1766.jpg" alt="" width="640" height="1766" /></a></p>
<div class="plus-one-wrap"><g:plusone href="http://www.dbadesigns.com/ads/pinterest-12-million-counting/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.dbadesigns.com/ads/pinterest-12-million-counting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A History of Social Media</title>
		<link>http://www.dbadesigns.com/posts-occasional-rants/a-history-of-social-media/</link>
		<comments>http://www.dbadesigns.com/posts-occasional-rants/a-history-of-social-media/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 11:19:55 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Posts & Occasional Rants]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[AOL]]></category>
		<category><![CDATA[bebo]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Blogger]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[GeoCities]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Linkedin]]></category>
		<category><![CDATA[My Space]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[Tumblr]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://www.dbadesigns.com/?p=5219</guid>
		<description><![CDATA[&#160; Social Media has been around for quite a while. While most of us think social media started in chat rooms on AOL or with blogging, the concept of online sharing goes back even further.  This infographic from  MarketingDirecto.com outlines some of the highlights of social media over the years.]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Social Media has been around for quite a while. While most of us think social media started in chat rooms on AOL or with blogging, the concept of online sharing goes back even further.  This infographic from  <em><a href="http://www.marketingdirecto.com/actualidad/social-media-marketing/la-historia-del-negocio-de-los-social-media-de-1978-a-2012/" target="_blank">MarketingDirecto.com</a> </em>outlines some of the highlights of social media over the years.</p>
<p><a href="http://www.dbadesigns.com/posts-occasional-rants/a-history-of-social-media/attachment/socialmedia1/" rel="attachment wp-att-5220"><img class="alignleft size-full wp-image-5220" style="margin-left: 15px; margin-right: 15px;" title="socialmedia[1]" src="http://www.dbadesigns.com/wp-content/uploads/2012/02/socialmedia1.jpg" alt="" width="465" height="1771" /></a></p>
<div class="plus-one-wrap"><g:plusone href="http://www.dbadesigns.com/posts-occasional-rants/a-history-of-social-media/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.dbadesigns.com/posts-occasional-rants/a-history-of-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cost of Technology</title>
		<link>http://www.dbadesigns.com/posts-occasional-rants/the-cost-of-technology/</link>
		<comments>http://www.dbadesigns.com/posts-occasional-rants/the-cost-of-technology/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 13:15:07 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Posts & Occasional Rants]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Asus]]></category>
		<category><![CDATA[Atari]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[iMac]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[JVC]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[Nintendo]]></category>
		<category><![CDATA[Radio Shack]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Wii]]></category>
		<category><![CDATA[Xbox 360]]></category>

		<guid isPermaLink="false">http://www.dbadesigns.com/?p=4741</guid>
		<description><![CDATA[&#160; Every time we replace our mobile phones, or televisions, our game consoles, computers, and so on, we find it very natural to complain about the prices we have to pay. I for one am holding off replacing a 2 year old HTC phone to see what comes out in the next few months (hoping [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Every time we replace our mobile phones, or televisions, our game consoles, computers, and so on, we find it very natural to complain about the prices we have to pay. I for one am holding off replacing a 2 year old HTC phone to see what comes out in the next few months (hoping a kick*ss iPhone 5). I could have replaced my old phone on my Verizon plan, but the phone I was looking at was being sold at $299 even with a 2-year contract. Is that a lot of money? Yes, and no. In context to what the phone will do compared to a $199 phone 2 years ago, it&#8217;s like comparing a nice Kia to a nice Audi. Take the price of even earlier versions of what we are replacing and adjust for inflation and now you really see the differences and how good we have it now. This infographic from NewMacOnline does these comparisons for us.</p>
<p><a href="http://www.dbadesigns.com/posts-occasional-rants/the-cost-of-technology/attachment/cost-of-technology1/" rel="attachment wp-att-4742"><img class="alignleft size-large wp-image-4742" title="cost-of-technology[1]" src="http://www.dbadesigns.com/wp-content/uploads/2012/01/cost-of-technology1-640x2493.jpg" alt="" width="640" height="2493" /></a></p>
<div class="plus-one-wrap"><g:plusone href="http://www.dbadesigns.com/posts-occasional-rants/the-cost-of-technology/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.dbadesigns.com/posts-occasional-rants/the-cost-of-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Psychology of Color</title>
		<link>http://www.dbadesigns.com/ads/the-psychology-of-color-2/</link>
		<comments>http://www.dbadesigns.com/ads/the-psychology-of-color-2/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 13:22:31 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Posts & Occasional Rants]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[colors]]></category>

		<guid isPermaLink="false">http://www.dbadesigns.com/?p=4733</guid>
		<description><![CDATA[Color goes much deeper than just personal tastes. Particular colors evoke deep psychological and physiological changes in ourselves. How often have you heard of sports teams painting a visitors locker room pink? Pink tends to calm us. The colors we choose for our clothes, our homes, our cars, our business, our logos and marketing have [...]]]></description>
			<content:encoded><![CDATA[<p>Color goes much deeper than just personal tastes. Particular colors evoke deep psychological and physiological changes in ourselves. How often have you heard of sports teams painting a visitors locker room pink? Pink tends to calm us. The colors we choose for our clothes, our homes, our cars, our business, our logos and marketing have a great affect on how we think about ourselves and more importantly, how others think about us. This infographic from <a href="http://paintersoflouisville.com/wp-content/uploads/2012/01/louisville-painter.html" target="_blank">Painters of Louisville</a> bring together many of these known color qualities and how they affect the human psyche.</p>
<p><a href="http://www.dbadesigns.com/ads/the-psychology-of-color-2/attachment/psychology-of-color1/" rel="attachment wp-att-4734"><img class="alignleft size-large wp-image-4734" title="psychology-of-color[1]" src="http://www.dbadesigns.com/wp-content/uploads/2012/01/psychology-of-color1-640x2021.png" alt="" width="640" height="2021" /></a></p>
<div class="plus-one-wrap"><g:plusone href="http://www.dbadesigns.com/ads/the-psychology-of-color-2/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.dbadesigns.com/ads/the-psychology-of-color-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook and Depression</title>
		<link>http://www.dbadesigns.com/posts-occasional-rants/facebook-and-depression/</link>
		<comments>http://www.dbadesigns.com/posts-occasional-rants/facebook-and-depression/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 12:47:39 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Posts & Occasional Rants]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://www.dbadesigns.com/?p=4725</guid>
		<description><![CDATA[&#160; People&#8217;s lives are up and down. We have good days and bad and anymore, we tend to share our feelings online. The stoic old British saying of &#8220;keep a stiff upper lip&#8221; has been replaced by updating our status on Facebook at seemingly the drop of a hat (another ancient idiom). Here is an infographic by [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>People&#8217;s lives are up and down. We have good days and bad and anymore, we tend to share our feelings online. The stoic old British saying of &#8220;keep a stiff upper lip&#8221; has been replaced by updating our status on Facebook at seemingly the drop of a hat (another ancient idiom). Here is an infographic by<a href="http://www.helpfordepression.com/" target="_blank"> Help For Depression</a> on how we share our feelings on Facebook.</p>
<p><a href="http://www.dbadesigns.com/posts-occasional-rants/facebook-and-depression/attachment/facebook-depression-9501/" rel="attachment wp-att-4726"><img class="alignleft size-large wp-image-4726" title="Facebook-depression-950[1]" src="http://www.dbadesigns.com/wp-content/uploads/2012/01/Facebook-depression-9501-640x3617.jpg" alt="" width="640" height="3617" /></a></p>
<div class="plus-one-wrap"><g:plusone href="http://www.dbadesigns.com/posts-occasional-rants/facebook-and-depression/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.dbadesigns.com/posts-occasional-rants/facebook-and-depression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sharing Avalanche</title>
		<link>http://www.dbadesigns.com/posts-occasional-rants/the-sharing-avalanche/</link>
		<comments>http://www.dbadesigns.com/posts-occasional-rants/the-sharing-avalanche/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 12:22:23 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Posts & Occasional Rants]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Tumblr]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://www.dbadesigns.com/?p=4717</guid>
		<description><![CDATA[What does 60 seconds of social media on the internet look like? It looks like a lot! This infographic from Voltier Digital and Plastick Media gives us a glimpse of the massive nature of how we are now sharing online.]]></description>
			<content:encoded><![CDATA[<p>What does 60 seconds of social media on the internet look like? It looks like a lot! This infographic from <a href="http://voltierdigital.com/" target="_blank">Voltier Digital</a> and <a href="http://plastickmedia.com/" target="_blank">Plastick Media</a> gives us a glimpse of the massive nature of how we are now sharing online.</p>
<p><a href="http://www.dbadesigns.com/posts-occasional-rants/the-sharing-avalanche/attachment/thesharingavalanche1/" rel="attachment wp-att-4718"><img class="alignleft size-full wp-image-4718" title="TheSharingAvalanche[1]" src="http://www.dbadesigns.com/wp-content/uploads/2012/01/TheSharingAvalanche1.png" alt="" width="600" height="5387" /></a></p>
<div class="plus-one-wrap"><g:plusone href="http://www.dbadesigns.com/posts-occasional-rants/the-sharing-avalanche/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.dbadesigns.com/posts-occasional-rants/the-sharing-avalanche/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geeks vs Nerds</title>
		<link>http://www.dbadesigns.com/posts-occasional-rants/geeks-vs-nerds/</link>
		<comments>http://www.dbadesigns.com/posts-occasional-rants/geeks-vs-nerds/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 12:45:18 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Posts & Occasional Rants]]></category>
		<category><![CDATA[Smiles]]></category>
		<category><![CDATA[Geeks]]></category>
		<category><![CDATA[Nerds]]></category>

		<guid isPermaLink="false">http://www.dbadesigns.com/?p=4681</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dbadesigns.com/posts-occasional-rants/geeks-vs-nerds/attachment/geek-nerd1/" rel="attachment wp-att-4682"><img class="alignleft size-large wp-image-4682" title="geek-nerd[1]" src="http://www.dbadesigns.com/wp-content/uploads/2012/01/geek-nerd1-640x3854.jpg" alt="" width="640" height="3854" /></a></p>
<div class="plus-one-wrap"><g:plusone href="http://www.dbadesigns.com/posts-occasional-rants/geeks-vs-nerds/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.dbadesigns.com/posts-occasional-rants/geeks-vs-nerds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Valentines Day</title>
		<link>http://www.dbadesigns.com/posts-occasional-rants/st-valentines-day/</link>
		<comments>http://www.dbadesigns.com/posts-occasional-rants/st-valentines-day/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 11:09:00 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Posts & Occasional Rants]]></category>
		<category><![CDATA[Smiles]]></category>
		<category><![CDATA[Valentines Day]]></category>

		<guid isPermaLink="false">http://www.dbadesigns.com/?p=4612</guid>
		<description><![CDATA[Happy Valentines Day. We wish you a wonderful day filled with flowers, candy, romance, and love. Enjoy this infographic about Valentines Day from overstock.com]]></description>
			<content:encoded><![CDATA[<p>Happy Valentines Day. We wish you a wonderful day filled with flowers, candy, romance, and love. Enjoy this infographic about Valentines Day from overstock.com</p>
<p><a href="http://www.dbadesigns.com/posts-occasional-rants/st-valentines-day/attachment/factsoflove1/" rel="attachment wp-att-4613"><img class="alignleft size-large wp-image-4613" title="factsoflove[1]" src="http://www.dbadesigns.com/wp-content/uploads/2012/01/factsoflove1-640x985.gif" alt="" width="640" height="985" /></a></p>
<div class="plus-one-wrap"><g:plusone href="http://www.dbadesigns.com/posts-occasional-rants/st-valentines-day/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.dbadesigns.com/posts-occasional-rants/st-valentines-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media&#8217;s Impact on Relationships</title>
		<link>http://www.dbadesigns.com/ads/social-medias-impact-on-relationships/</link>
		<comments>http://www.dbadesigns.com/ads/social-medias-impact-on-relationships/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 10:44:14 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Posts & Occasional Rants]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[online dating]]></category>

		<guid isPermaLink="false">http://www.dbadesigns.com/?p=5137</guid>
		<description><![CDATA[&#160; Is there any question social media and the search for love wouldn&#8217;t interact in a big way?  With over 50 million singles in the US and over 5 million of them utilizing online dating, it is an inevitability. Here is an infographic from lingerie maker Julianna Rae showing how social media and relationships, both positive and [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Is there any question social media and the search for love wouldn&#8217;t interact in a big way?  With over 50 million singles in the US and over 5 million of them utilizing online dating, it is an inevitability. Here is an infographic from lingerie maker <a href="http://www.juliannarae.com/" target="_blank">Julianna Rae</a> showing how social media and relationships, both positive and negative are affected by social media. Happy Valentines Day!</p>
<p><a href="http://www.dbadesigns.com/ads/social-medias-impact-on-relationships/attachment/social-media-relationships-infographic1/" rel="attachment wp-att-5138"><img class="alignleft size-full wp-image-5138" title="Social-Media-Relationships-infographic[1]" src="http://www.dbadesigns.com/wp-content/uploads/2012/02/Social-Media-Relationships-infographic1.jpg" alt="" width="600" height="4735" /></a></p>
<p>&nbsp;</p>
<div class="plus-one-wrap"><g:plusone href="http://www.dbadesigns.com/ads/social-medias-impact-on-relationships/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.dbadesigns.com/ads/social-medias-impact-on-relationships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

